Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
4 ranked of 16 listed · data last refreshed 31 August 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Paul Sullivan — Consultant Plastic & Hand Surgeon · Dublin | 66.1 | 87% | ? | ? | |||||||
| 2 | Fuan Chan Plastic Surgery · Dublin | 61.1 | 79% | ? | ? | ? | ||||||
| 3 | The Specialist Clinic · Dublin | 60.1 | 77% | ? | ? | ? | ||||||
| 4 | The Kelly Clinic — Galway · Galway | 51.7 | 75% | ? | ? | ? |
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Cork Cosmetic Clinic · Cork | verification pending | 39% | ? | ? | ? | ? | ? | ||||
| — | River Medical Cork · Cork | verification pending | 43% | ? | ? | ? | ? | ? | ||||
| — | The Abbé Clinic · Cork | verification pending | 69% | ? | ? | ? | ? | |||||
| — | The Avoca Clinic — Cork · Cork | verification pending | 39% | ? | ? | ? | ? | ? | ||||
| — | Auralia — Dublin · Dublin | verification pending | 39% | ? | ? | ? | ? | ? | ||||
| — | The Avoca Clinic — Dublin · Dublin | verification pending | 39% | ? | ? | ? | ? | ? | ||||
| — | The Hanson Clinic · Dublin | verification pending | 65% | ? | ? | ? | ? | |||||
| — | Galway Plastic Surgery · Galway | verification pending | 69% | ? | ? | ? | ? | |||||
| — | Sisu Clinic Galway City Centre · Galway | verification pending | 33% | ? | ? | ? | ? | ? | ? | |||
| — | Auralia — Limerick · Limerick | verification pending | 39% | ? | ? | ? | ? | ? | ||||
| — | Sisu Clinic Limerick City Centre · Limerick | verification pending | 33% | ? | ? | ? | ? | ? | ? | |||
| — | The Avoca Clinic — Limerick · Limerick | verification pending | 39% | ? | ? | ? | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (1 ranked)
- Breast surgery (3 ranked)
- Liposuction & body contouring (1 ranked)
- Hair transplant (0 ranked)
- Injectables (2 ranked)
- Medical weight loss (0 ranked)
Registers we check against
Country map for Ireland, compiled 31 August 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Register of Medical Practitioners, Specialist Division — Medical Council of Ireland (Check the Register) (behind CAPTCHA, not scriptable) |
|---|---|
| Medical licence register | Register of Medical Practitioners — Medical Council of Ireland (statutory licence to practise medicine) (behind CAPTCHA, not scriptable) |
| Facility register | Find a Centre — HIQA (Health Information and Quality Authority) directory of registered and monitored centres (open, machine-readable) |
| Company register | Company Records — Companies Registration Office (CRO) Ireland, official daily open-data export (open, machine-readable) |
| Sanctions / discipline register | Fitness to Practise Inquiry Notifications — Medical Council of Ireland (published sanctions and High Court notices) (open, machine-readable) |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.